PAYLOADS
Off-the-Shelf or From Scratch – Always Tailored to Your Mission.
SpaceGecko
Our software-defined radio platform meets the rising demands of modern LEO space missions – flexible, future-proof and multirole.
Fully configurable.
Real-time capable.
Ready for any mission.

Request a data sheet
MECHANICAL & TECHNICAL SPEC

Current Generation | Next Generation | ||
---|---|---|---|
RF | Frequency Range | 100 MHz to 5500 MHz | 75 MHz to 6000 MHz |
Bandwidth | 50 MHz | 450 MHz | |
Transceiver | 2T2R | 4T4R | |
Mode | FDD / TDD | ||
Ext. Reference | 10 MHz | ||
LINK | Connectivity | CAN, RS-422/485, I²C, SPI, 1000BASE-T | CAN, RS-422/485, I²C, SPI, 1000BASE-T, SpaceWire |
Connector | Omnetics, SMP (RF) | Omnetics, SMP (RF) | |
CPU | Cores | 7 Cores (ARM) up to 1.5 GHz | |
RAM | 8 GB | ||
FPGA | Logic Cells | 750 k | |
DSP Slices | 3500 | ||
RAM | 70 Mb | ||
SPEC | Supply Voltage | 12 V – 36 V | |
Size | 93 mm x 93 mm x 25 mm | ||
Operating Temp. | -30 °C – +70 °C |

Current Generation | Next Generation | ||
---|---|---|---|
RF | Frequency Range | 100 MHz to 5500 MHz | 75 MHz to 6000 MHz |
Bandwidth | 50 MHz | 450 MHz | |
Transceiver | 2T2R | 4T4R | |
Mode | FDD / TDD | ||
Ext. Reference | 10 MHz | ||
LINK | Connectivity | CAN, RS-422/485, I²C, SPI, 1000BASE-T | CAN, RS-422/485, I²C, SPI, 1000BASE-T, SpaceWire |
Connector | Omnetics, SMP (RF) | Omnetics, SMP (RF) | |
CPU | Cores | 7 Cores (ARM) up to 1.5 GHz | |
RAM | 8 GB | ||
FPGA | Logic Cells | 750 k | |
DSP Slices | 3500 | ||
RAM | 70 Mb | ||
SPEC | Supply Voltage | 12 V – 36 V | |
Size | 93 mm x 93 mm x 25 mm | ||
Operating Temp. | -30 °C – +70 °C |

Radiation Sensor Unit
RSU was developed on behalf of a client to meet the demanding requirements for precise radiation measurements in space applications.
Request a data sheet
MECHANICAL & TECHNICAL SPEC


Connectivity | RS-485/422 | |
Supply Voltage | 28V | |
Features | Dual Radition Measurement | |
Low Power (Passive Detection mode) | ||
Autonomous Sensing |
MCU | STM32L471 | |
ARM Cortex-M4 up to 80 MHz | ||
Connectivity | RS-485/422 | |
Supply Voltage | 28V | |
Features | Dual Radition Measurement | |
Low Power (Passive Detection mode) | ||
Autonomous Sensing |
KEY FEATURES

Tailored to Mission

Agile Development

Built in Europe

Flight Heritage
In addition to our available payload solutions, we design and build payloads that are precisely tailored to meet your mission requirements.
Thanks to our agility, we can design and build the payload required and tailored to your mission in a highly time-efficient manner.
In a challenging geopolitical landscape, we supply payloads that are designed and manufactured in Germany/Europe.
We ensure proven, real-world flight-tested technology that delivers unmatched reliability and performance for your mission.